![[]](/ppr/images/trans.gif)

M415W Women's Pilbloc™ V-Neck Sweater Vest
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; 1x1 rib knit neckline, armhole and bottom opening;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |


M420 Pilbloc™ V-Neck Sweater
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; 1x1 rib knit neckline, armhole and bottom opening;
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 40 | 40.5 | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Chest | 61-64 | 65-68 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 33.5 | 35.5 | 18.5 | 20.5 | 21 | 24 | 26 | 27.5 | 29.5 | 31.5 |
Full Body Length | 33 | 33.5 | 26.5 | 27 | 28 | 29 | 30 | 31 | 32 | 32.5 |


M420W Women's Pilbloc V-Neck Sweater
- 11.8 oz./yd² / 400 gsm (US), 19.7 oz/Lyd (CA), 100% acrylic jersey knit
- Pilbloc™ anti-pill performance, 9 gauge
- 1x1 rib knit neckline, armhole and bottom opening
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |


M421 Unisex Pilbloc™ Quarter-Zip Pullover Sweater
- 12 oz./yd2 / 400 gsm, 100% acrylic jersey knit with Pilbloc anti-pill performance, 9 gauge
- 1x1 rib knit neckband, placket, sleeve cuff and hem
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 26.5 | 27 | 28 | 29 | 30 | 31 | 32 | 32.5 |
Body Width | 18.5 | 20.5 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |


M425 Pilbloc™ V-Neck Button Cardigan Sweater
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; V-neckline with button-front closure; Dyed-to-match buttons; 1x1 rib knit neckline, center front, cuff and bottom opening;
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 40 | 40.5 | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Chest | 61-64 | 65-68 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 33.5 | 35.5 | 18.5 | 20.5 | 21 | 24 | 26 | 27.5 | 29.5 | 31.5 |
Full Body Length | 33.5 | 34 | 27 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 |


M425W Women's Pilbloc V-Neck Button Cardigan Sweater
- 11.8 oz./yd² / 400 gsm (US), 19.7 oz/Lyd (CA), 100% acrylic jersey knit
- Pilbloc™ anti-pill performance, 9 gauge
- V-neckline with dyed-to-match buttons
- 1x1 ribbed knit, center front, cuff and bottom opening
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |


M510 Essential Poplin
- 65% polyester, 35% cotton poplin
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- DTM buttons
- Full back yoke and back box pleat
- Left-chest pocket
- Button-down collar; Two-button adjustable cuffs
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 |
Body Width | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 |
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |


M510T Tall Essential Poplin
- 65% polyester, 35% cotton poplin
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- DTM buttons
- Full back yoke and back box pleat
- Left-chest pocket; 2" longer than the M510
- Button-down collar; Two-button adjustable cuffs
Size Chart
Size | XLT | 2XLT | 3XLT |
---|---|---|---|
Body Length | 34 1/2 | 35 | 36 |
Chest Width (Laid Flat) | 26 | 28 | 30 |
Sleeve Length | 38 1/2 | 39 1/2 | 40 1/2 |


M510W Women's Essential Poplin
- 65% polyester, 35% cotton poplin
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- DTM buttons
- Darts and princess seams
- Two-button adjustable cuffs
- Spread collar
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 31.5 | 32 | 32.5 | 33 | 33.75 |
Body Width | 19.25 | 20.25 | 21.75 | 23.75 | 26.75 |
Body Length | 26 | 27 | 28 | 29 | 30.5 |


M540 Unisex Denim Shirt Jacket
- 6.5 oz./yd²/220 gsm (US), 10.9 oz./L yd (CA), 100% cotton denim
- Lining: 65/35 polyester/cotton jersey
- Relaxed fit
- Button-down collar
- Double chest pockets with pearlized button closures
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
Body Width | 20.875 | 22.375 | 23.875 | 25.375 | 26.875 | 28.875 | 30.875 | 32.375 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 37.5 | 38.5 | 39.5 |


M550 Long Sleeve Denim Shirt
100% cotton denim; Inside, flat-felled seams; Khaki double-needle topstitching; Left-chest pocket and signature twill tape at neck; Fully constructed front placket with button-down collar; Signature horn-style buttons with Harriton logo; Buttons use contrast thread;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Full Body Length | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 | ||
Sleeve Length | 34 | 35 | 36 | 37 | 37.5 | 38 | 38.5 | ||
Neck Size | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 | ||
Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |


M550S Men's Denim Shirt
- 6.5 oz. (US), 10.8 oz/Lyd (CA), 100% cotton denim
- Khaki double-needle topstitching
- Button-down collar
- Signature twill tape at neck
- Left-chest pocket
- Flat-felled seams
- Fully constructed front placket
- Signature horn-style buttons with Harriton logo and contrast thread
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 34 | 35 |
Chest Width (Laid Flat) | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 |
Neck Circumference | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/4 | 18 | 19 | 20 |
Neck Spec Size | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 |
Sleeve Length | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 | 23 |


M550T Men's Tall Denim Shirt
- 6.5 oz./yd²/220 gsm (US), 10.9 oz/Lyd (CA), 100% cotton denim
- Signature twill tape at neck
- Fully constructed front placket
- Flat-felled seams
- Khaki double-needle topstitching
- Signature horn-style buttons with Harriton logo and contrast thread
Size Chart
Size | XLT | 2XLT | 3XLT |
---|---|---|---|
Body Length | 35 | 35 1/2 | 36 1/2 |
Chest Width (Laid Flat) | 26 1/2 | 28 1/2 | 30 1/2 |
Neck Circumference | 17 1/4 | 18 | 19 |
Neck Spec Size | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 |
Sleeve Length | 39 | 39 1/2 | 40 |


M550W Women's Denim Shirt
- 6.5 oz. (US), 10.9 oz/Lyd (CA), 100% cotton denim
- Spread collar
- Signature twill tape at neck
- Flat-felled seams
- Khaki double-needle topstitching
- Fully constructed front placket
- Signature horn-style buttons with Harriton logo and contrast thread
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 1/2 | 31 1/2 |
Chest Width (Laid Flat) | 19 1/2 | 20 | 22 | 24 | 27 | 29 |
Neck Circumference | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/4 | 18 1/2 |
Sleeve Length | 31 1/2 | 32 | 32 1/2 | 33 | 33 3/4 | 35 1/4 |


M560 Barbados Textured Camp Shirt
- 70% rayon, 30% polyester
- Short-sleeve camp shirt with special shadow weave
- Full-button front
- Sand washed for softness
- Synthetic coconut shell buttons
- Left-chest pocket and side vents
- Replacement buttons
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 37.5 | 38.5 | 30 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 35 | 36 |
Sleeve Length | 23.5 | 24 | 17.25 | 18.5 | 19.75 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 34 | 36 | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 32 |


M560W Women's Barbados Textured Camp Shirt
- 70% rayon, 30% polyester
- Short-sleeve camp shirt with special shadow weave
- Full-button front
- Sand washed for softness
- Synthetic coconut shell buttons
- Front and back contour darts
- Point collar
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 14.625 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 19.75 |
Body Width | 18 | 19.25 | 20.5 | 21.75 | 23.5 | 26.25 | 29 |
Body Length | 25 | 25 | 26 | 27 | 28 | 29.5 | 32 |


M570 Bahama Cord Camp Shirt
- 66% rayon, 34% polyester pieced bedford cord
- Full-button front
- Synthetic coconut shell buttons
- Replacement buttons
- Self-fabric collar
- Left-chest pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 18.5 | 19.75 | 21 | 21.5 | 225 | 22.5 | 23 |
Body Width | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 32 |
Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 35 | 36 |


M570W Women's Bahama Cord Camp Shirt
- 66% rayon, 34% polyester pieced bedford cord
- Full-button front
- Synthetic coconut shell buttons
- Replacement buttons
- Self-fabric collar
- Feminine fit
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 25 | 26 | 27 | 28 | 29.5 |
Sleeve Length | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
Body Width | 19.25 | 20.5 | 21.75 | 23.5 | 26.25 |


M575 Men's Two-Tone Camp Shirt
- 5 oz./yd², 66/34 rayon/polyester pieced bedford cord
- Wrinkle-resistant
- Self-fabric collar
- Full-button front
- Contrast panels
- Dyed-to-match buttons
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 30 | 31 | 32 | 33 | 33 1/2 | 34 1/2 | 35 1/2 |
Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 | 32 |
Neck Spec Size | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 |
Sleeve Length | 18 1/2 | 19 3/4 | 21 | 21 1/2 | 22 | 22 1/2 | 23 |


M580 Key West Short Sleeve Performance Staff Shirt
3.39 oz./yd2/115 gsm, 100% polyester ripstop; Lining; 100% polyester mesh in upper back; Chest pocket with pen slots and pocket flaps; Full-button closure; Structured collar with integrated collar stays; Back vent system for added breathability;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 19 | 20 | 21 | 22 | 23 | 23.75 | 24.5 | ||
Chest | 36-38 | 38-40 | 42-44 | 46-48 | 20-52 | 54-56 | 58-60 | ||
Body Width | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 | ||
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 | 34 |


M580L Key West Performance Staff Shirt
3.5 oz./yd /115 gsm, 100% polyester ripstop; Polyester mesh lining in upper back; Moisture-wicking, antimicrobial and UV protection performance; Structured collar with integrated collar stays; Full-button front; Back venting for breathability; Chest pocket with pen slots and pocket flaps; Easy care;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 40 | 33 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
Body Length | 36 | 29 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 |
Neck Circumference | 22.25 | 15.75 | 16.5 | 17.25 | 18 | 19 | 20 | 20.75 | 21.5 |
Body Width | 34 | 20 | 21.5 | 23 | 24.5 | 26.5 | 28 | 30 | 32 |


M580LW Women's Key West Long Sleeve Performance Staff Shirt
3.5 oz./yd /115 gsm, 100% polyester ripstop; Polyester mesh lining in upper back; Moisture-wicking, antimicrobial and UV protection performance; Structured collar with integrated collar stays; Full-button front; Back venting for breathability; Chest pocket with pen slots; Easy care;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.5 | 31.32 | 32 | 33 | 34 | 35 | 35.5 |
Body Length | 24.5 | 25 | 26 | 37 | 28 | 29 | 29.5 |
Neck Circumference | 16.5 | 17 | 17.5 | 18.5 | 19.5 | 20.5 | 21.25 |
Body Width | 19 | 20 | 21 | 23 | 25 | 27 | 28.5 |


M580W Women's Key West Short Sleeve Performance Staff Shirt
- 3.4 oz./yd2/115 gsm (US), 5.6 oz/Lyd (CA),100% polyester ripstop
- Lining is 100% polyester mesh in upper back
- Structured collar with integrated collar stays
- Chest pocket with pen slots and pocket flaps
- Full-button closure
- Back vent system for added breathability
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 3/8 | 26 1/4 | 27 | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 |
Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 27 1/4 |
Neck Circumference | 16 | 16 1/2 | 17 | 18 | 19 | 19 1/2 | 20 |
Sleeve Length | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 19 |


M72 Flex Twill Overshirt
- 6 oz/yd² / 190 gsm, 94% nylon twill, 6% spandex
- Water-repellent
- Self-fabric collar with intergrated collar stand and built in collar stays
- Dyed-to-match snaps at center front, inner pocket flap and cuffs
- Side vents
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 29 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 36 |
Body Width | 19.5 | 21 | 22.5 | 24 | 26 | 27.5 | 29.5 | 31.5 | 33.5 |
Sleeve Length | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 | 40.5 |


M721 ClimaBloc® Station Jacket
- 8 oz./yd2 / 273 gsm, 65% polyester, 35% cotton twill
- Polyester taffeta lining with diamond quilting
- 140 gsm poly fill
- Dyed-to-match zipper and twill zipper pulls
- Inner patch, left sleeve and lower zippered pockets
- Two-button adjustable back tabs for comfort and fit
- EZEM embroidery access
Size Chart
Size | S | XS | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 26 1/2 | 25 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 | 31 | 32 | 33 |
Chest Width (Laid Flat) | 22 1/2 | 19 | 24 | 25 1/2 | 27 3/4 | 29 | 31 | 33 | 35 |
Sleeve Length | 34 | 32 1/2 | 35 | 36 | 37 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
